Here are some tables with all of the information for Horse Saddles, Stirrups and Consumables in Red Dead Redemption 2.
For everything regarding Horses in Red Dead Redemption, take a gander at this video to the right.
This in-depth analysis into Horses in Red Dead Redemption will leave you with all of the knowledge required to rule the wilderness.
Saddle Statistics
| Item Name | Value | Bonuses | Cumulative Stats | |||
| Stamina Core Drain Rate | Health Core Drain Rate | Stamina Regeneration | Stamina & Health | Total | ||
| Kneller Mother Hubbard | 39 | 4% | 6% | 4% | 10% | 14% |
| Kneller Mother Hubbard* | 65 | 12% | 14% | 12% | 26% | 38% |
| Lumley Ranch Cutter | 45 | 4% | 8% | 6% | 12% | 18% |
| Lumley Ranch Cutter* | 75 | 12% | 16% | 14% | 28% | 42% |
| Kneller Dakota | 43 | 8% | 4% | 6% | 12% | 18% |
| Kneller Dakota* | 72 | 16% | 12% | 14% | 28% | 42% |
| Stenger Roping | 47 | 4% | 10% | 8% | 14% | 22% |
| Stenger Roping* | 78 | 12% | 18% | 16% | 30% | 46% |
| Gerden Trail | 48 | 10% | 4% | 8% | 14% | 22% |
| Gerden Trail* | 80 | 18% | 12% | 16% | 30% | 46% |
| Lumley McClelland | 42 | 6% | 4% | 4% | 10% | 14% |
| Lumley McClelland* | 70 | 14% | 12% | 12% | 26% | 38% |
| Gerden Vaquero | 51 | 8% | 6% | 8% | 14% | 22% |
| Gerden Vaquero* | 85 | 16% | 14% | 16% | 30% | 46% |
Stirrup Statistics
| Name | Value | Bonuses | ||
| Speed | Acceleration | Stamina Core Drain Rate | ||
| Belled Oxbow | $22.50 | 1 | 1 | 25% |
| Deep Roper | $20.00 | 1 | 1 | 20% |
| Slim-Line | $18.50 | 1 | 1 | 15% |
| Fillies | $10.00 | 0 | 0 | 0% |
| Baroque | $12.50 | 0 | 0 | 5% |
| Oxbow | $24.75 | 1 | 1 | 30% |
| Slim-Line Iron | $14.00 | 0 | 0 | 10% |
| Tapaderos | $32.50 | 2 | 2 | 45% |
| Safety | $30.25 | 2 | 2 | .40% |
| Hooded | $36.00 | 2 | 2 | 50% |
| Bell | $28.50 | 2 | 2 | 35% |
Consumable Statistics
| Category | Item Name | Availability | Effect | |||
| Health | Stamina | Health Core | Stamina Core | |||
| Food | Horse Meal | 100 + Gold for 1d | 100 + Gold for 1d | |||
| Beets | 62 | 62 | ||||
| Carrot | 62 | 62 | ||||
| Hay Cube | 62 | 62 | ||||
| Classic Oat Cakes | 62 | 62 | ||||
| Wild Carrot | Wild | 62 | 62 | |||
| Celery | 12 | 25 | ||||
| Corn | 50 | 50 | ||||
| Apple | 25 | 25 | ||||
| Peach | 25 | 25 | ||||
| Pear | 25 | 25 | ||||
| Ginseng | 12 | 25 | ||||
| Oregano | 25 | 12 | ||||
| Burdock Root | Wild | 25 | 12 | |||
| Wintergreen Berry | Wild | 25 | ||||
| Bay Bolete | Wild | 25 | ||||
| Chanterelles | Wild | 25 | ||||
| Parasol Mushroom | Wild | 25 | ||||
| Ram's Head Mushroom | 25 | |||||
| Wild Mint | 25 | |||||
| Blackberry | Wild | 25 | ||||
| Raspberry | Wild | 25 | ||||
| Creeping Thyme | Wild | 25 | ||||
| Sage | Wild | 25 | ||||
| Currant | Wild | 25 | ||||
| Wild Feverfew | 25 | |||||
| Sugar Cube | 25 | |||||
| Peppermint | 12 | |||||
| English Mace | Wild | 12 | ||||
| Common Bulrush | Wild | 12 | ||||
| Revives | Horse Revive | Stables | 5 | |||
| Special Horse Revive | Crafting | 10 | 100 + Gold for 1d | |||
| Medicine | Opened | 10 | ||||
| Regular | 10 + Gold for 2h | |||||
| Potent | 10 + Gold for 4h | |||||
| Special | 10 + Gold for 10h | |||||
| Stimulant | Opened | 10 | ||||
| Regular | 10 + Gold for 2h | |||||
| Potent | 10 + Gold for 4h | |||||
| Special | 10 + Gold for 10h | |||||
| Grooming | Horse Ointment | 50 | 100 + Gold for 1d | |||
| Horse Care Package | 100 + Gold for 1d | 100 + Gold for 1d | ||||
