Derelict Freighter
Loot Tables
Emergency Supplies
Name | Min | Max | Percentage |
---|---|---|---|
Projectile Ammunition | 4000 | 6000 | 100% |
Oxygen Capsule | 3 | 3 | 100% |
Ion Battery | 3 | 3 | 100% |
Supply Crate (By Airlock Door)
Name | Min | Max | Percentage |
---|---|---|---|
Repair Kit | 3 | 3 | 100% |
Ferrite Dust | 250 | 350 | 100% |
Condensed Carbon | 150 | 250 | 100% |
Sodium | 40 | 100 | 100% |
Large Crates
Name | Min | Max | Percentage | Meta Percentage | Normal | Rare | Epic | Legendary |
---|---|---|---|---|---|---|---|---|
Projectile Ammunition | 100 | 500 | ||||||
Pulse Engine | 1 | 1 | 2.3% | 9.2% | 0.55% | 0.25% | 0.15% | 0.05% |
Hyperdrive | 1 | 1 | 2.3% | 0.55% | 0.25% | 0.15% | 0.05% | |
Deflector Shield | 1 | 1 | 2.3% | 0.55% | 0.25% | 0.15% | 0.05% | |
Photon Cannon | 1 | 1 | 2.3% | 0.55% | 0.25% | 0.15% | 0.05% | |
Procedural Item (Bones) | 1 | 1 | 1.5% | 6.1% | ||||
Procedural Item (Loot) | 1 | 1 | 1.5% | |||||
Procedural Item (BioSample) | 1 | 1 | 1.5% | |||||
Procedural Item (SeaHorror) | 1 | 1 | 1.5% | |||||
Salvaged Frigate Module | 1 | 1 | 3.8% | |||||
Projectile Ammunition | 100 | 600 | 11.5% | |||||
Storm Crystal | 1 | 3 | 7.7% | |||||
Larval Core | 1 | 3 | 7.7% | |||||
Hadal Core | 1 | 3 | 7.7% | |||||
Hypnotic Eye | 1 | 3 | 7.6% | |||||
Superconducting Fibre | 1 | 3 | 38.4% | |||||
Teleport Coordinators | ||||||||
High Capacity Vector Compressor | ||||||||
Fusion Core | ||||||||
Neural Duct | ||||||||
Re-latticed Arc Crystal | ||||||||
Quantum Accelerator |
Flat Cases
Name | Min | Max | Percentage |
---|---|---|---|
Procedural Item (Document) | 1 | 1 | 1% |
Units | 20000 | 100000 | 9.9% |
Nanites | 20 | 50 | 39.6% |
Units | 5000 | 10000 | 39.6% |
Nanites | 50 | 200 | 9.9% |
Floating Canisters
Name | Min | Max |
---|---|---|
Oxygen | 10 | 25 |
Sodium | 10 | 25 |
Lockers
Name | Min | Max | Percentage | Meta Percentage | Normal | Rare | Epic | Legendary |
---|---|---|---|---|---|---|---|---|
Unstable Plasma | 1 | 1 | 4.5% | |||||
Boltcaster | 1 | 1 | 0.45% | 4.5% | 55% | 25% | 15% | 5% |
Plasma Launcher | 1 | 1 | 0.45% | 55% | 25% | 15% | 5% | |
Geology Cannon | 1 | 1 | 0.45% | 55% | 25% | 15% | 5% | |
Blaze Javelin | 1 | 1 | 0.45% | 55% | 25% | 15% | 5% | |
Scatter Blaster | 1 | 1 | 0.45% | 55% | 25% | 15% | 5% | |
Pulse Spitter | 1 | 1 | 0.45% | 55% | 25% | 15% | 5% | |
Thermal Protection | 1 | 1 | 0.45% | 0% | 60% | 30% | 10% | |
Defence Systems | 1 | 1 | 0.45% | 55% | 25% | 15% | 5% | |
Movement System | 1 | 1 | 0.45% | 55% | 25% | 15% | 5% | |
Life Support | 1 | 1 | 0.45% | 0% | 61.9% | 28.6% | 9.5% | |
Projectile Ammunition | 100 | 600 | 9% | |||||
Units | 5000 | 10000 | 9% | |||||
Nanites | 20 | 50 | 9% | |||||
NipNip Buds | 1 | 3 | 4.5% | |||||
Vy'keen Effigy | 1 | 1 | 4.5% | 27.3% | ||||
Vy'keen Dagger | 1 | 1 | 4.5% | |||||
Korvax Casing | 1 | 1 | 4.5% | |||||
Korvax Convergence Cube | 1 | 1 | 4.5% | |||||
Gek Relic | 1 | 1 | 4.5% | |||||
GekNip | 1 | 1 | 4.5% | |||||
Nanotube Crate | 1 | 3 | 31.8% | 31.8% | ||||
Decrypted User Data | ||||||||
Enormous Metal Cog | ||||||||
Spark Canister | ||||||||
De-Scented Pheromone Bottle | ||||||||
Dirt | ||||||||
Decommissioned Circuit Board |
Ships
Name | Quantity | Percentage | Meta Percentage | Normal | Rare | Epic | Legendary |
---|---|---|---|---|---|---|---|
Procedural Item (Salvage) | 1 | 50% | |||||
Pulse Engine | 1 | 12.5% | 50% | 0% | 0% | 66.6% | 33.3% |
Hyperdrive | 1 | 12.5% | 0% | 0% | 66.6% | 33.3% | |
Deflector Shield | 1 | 12.5% | 0% | 0% | 66.6% | 33.3% | |
Photon Cannon | 1 | 12.5% | 0% | 0% | 66.6% | 33.3% |
Engineering Terminal (End)
Name | Min | Max | Percentage | Normal |
---|---|---|---|---|
Nanites | 400 | 600 | 100% | |
Freighter Hyperdrive Proc Module | 1 | 14.3% | Module Class is defined by the System (More specifically the systems Galactic Coordinate) |
|
Freighter Beacon Proc Module | 1 | 14.3% | ||
Breighter Fuel Proc Module | 1 | 14.3% | ||
Freighter Trade Proc Module | 1 | 14.3% | ||
Freighter Combat Proc Module | 1 | 14.3% | ||
Freighter Mining Proc Module | 1 | 14.3% | ||
Freighter Exploration Proc Module | 1 | 14.3% |