Complete Cooking Recipe List
for No Man's Sky 2021
Food Recipes
Bait Recipes
Base Ingredients
Food Recipes
Recipe | Cronos | Buff | Qty | Ingredient 1 | Ingredient 2 | Ingredient 3 |
---|---|---|---|---|---|---|
Wild Yeast | 0.4 | Energy | 5 | Wild Yeast | ||
Silicon Egg | 0.4 | Energy | 5 | Chromatic Metal | ||
Bittersweet Cocoa | 0.7 | Energy | 20 | Impulse Beans | ||
Fire Water | 0.7 | RefreshHazProt | -25 | Fireberry | ||
Steamed Vegetables | 0.5 | Energy | 20 | Frozen Tubers | ||
Steamed Vegetables | 0.5 | Energy | 20 | Jade Peas | ||
Processed Sugar | 0.5 | Energy | 20 | Grahberry | ||
Refreshing Drink | 0.7 | RefreshHazProt | -25 | Aloe Flesh | ||
Steamed Vegetables | 0.5 | Energy | 20 | Hexaberry | ||
Refined Flour | 0.5 | Energy | 20 | Heptaploid Wheat | ||
Processed Sugar | 0.5 | Energy | 20 | Sweetroot | ||
Root Juice | 0.6 | RefreshHazProt | -25 | Pulpy Roots | ||
Pilgrim’s Tonic | 0.7 | RefreshHazProt | -25 | Pilgrimberry | ||
Steamed Vegetables | 0.5 | Energy | 20 | Solartillo | ||
Refined Flour | 0.5 | Energy | 20 | Glass Grains | ||
Steamed Vegetables | 0.5 | Energy | 20 | Non-Toxic Mushroom | ||
Steamed Vegetables | 0.5 | Energy | 20 | Sievert Beans | ||
Processed Sugar | 0.5 | Energy | 20 | Cactus Nectar | ||
Steamed Vegetables | 0.5 | Energy | 20 | Marrow Flesh | ||
Pilgrimberry | 0.4 | Energy | 5 | Star Bulb | ||
Solartillo | 0.4 | Energy | 5 | Solanium | ||
Glass Grains | 0.4 | Energy | 5 | Frost Crystal | ||
Non-Toxic Mushroom | 0.4 | Energy | 5 | Fungal Mould | ||
Sievert Beans | 0.4 | Energy | 5 | Gamma Root | ||
Cactus Nectar | 0.4 | Energy | 5 | Cactus Flesh | ||
Wild Yeast | 0.4 | Energy | 5 | Faecium | ||
Meat Flakes | 0.3 | Energy | 5 | Mordite | ||
Marrow Flesh | 0.4 | RefreshHazProt | -10 | Marrow Bulb | ||
Kelp Rice | 0.4 | RefreshHazProt | -10 | Kelp Sac | ||
Refined Flour | 0.5 | Energy | 20 | Kelp Rice | ||
Baked Eggs | 0.4 | RefreshHazProt | -25 | Larval Core | ||
Baked Eggs | 0.4 | RefreshHazProt | -25 | Creature Egg | ||
Baked Eggs | 0.4 | RefreshHazProt | -25 | Tall Eggs | ||
Baked Eggs | 0.4 | RefreshHazProt | -25 | Giant Egg | ||
Delicate Meringue | 0.7 | RefreshHazProt | -25 | Larval Core | Processed Sugar | |
Delicate Meringue | 0.7 | RefreshHazProt | -25 | Creature Egg | Processed Sugar | |
Delicate Meringue | 0.7 | RefreshHazProt | -25 | Tall Eggs | Processed Sugar | |
Delicate Meringue | 0.7 | RefreshHazProt | -25 | Giant Egg | Processed Sugar | |
Proto-Cream | 0.6 | RefreshHazProt | -25 | Warm Proto-Milk | ||
Cream | 0.5 | Energy | 20 | Fresh Milk | ||
Cream | 0.5 | Energy | 20 | Wild Milk | ||
Synthetic Honey | 0.5 | RefreshHazProt | -25 | Sticky ‘Honey’ | ||
Churned Butter | 0.5 | Energy | 20 | Cream | ||
Proto-Butter | 0.6 | RefreshHazProt | -25 | Proto-Cream | ||
Clarified Oil | 0.5 | RefreshHazProt | -25 | Churned Butter | Churned Butter | |
Clarified Oil | 0.5 | RefreshHazProt | -25 | Churned Butter | Proto-Butter | |
Proto-Oil | 0.6 | RefreshHazProt | -25 | Proto-Butter | Proto-Butter | |
Salty Custard | 1 | RefreshHazProt | -50 | Salt | Cream | Processed Sugar |
Monstrous Custard | 1 | RefreshHazProt | -50 | Larval Core | Cream | Processed Sugar |
Viscous Custard | 0.7 | RefreshHazProt | -25 | Creature Egg | Cream | Processed Sugar |
Viscous Custard | 0.7 | RefreshHazProt | -25 | Tall Eggs | Cream | Processed Sugar |
Viscous Custard | 0.7 | RefreshHazProt | -25 | Giant Egg | Cream | Processed Sugar |
Stellar Custard | 1 | RefreshHazProt | -50 | Silicon Egg | Cream | Processed Sugar |
Tangy Cheese | 0.6 | RefreshHazProt | -25 | Cream | Wild Yeast | |
ProtoCheese | 0.8 | RefreshHazProt | -25 | Proto-Cream | Wild Yeast | |
Honey Butter | 0.6 | Energy | 40 | Churned Butter | Synthetic Honey | |
Honied Proto-Butter | 0.8 | Energy | 40 | Proto-Butter | Synthetic Honey | |
Sweetened Butter | 0.6 | Energy | 40 | Churned Butter | Processed Sugar | |
Sweetened Proto-Butter | 0.8 | Energy | 40 | Proto-Butter | Processed Sugar | |
Gooey Butter | 0.8 | Energy | 40 | Churned Butter | Sticky ‘Honey’ | |
Gooey ProtoButter | 0.6 | Energy | 40 | Proto-Butter | Sticky ‘Honey’ | |
Dough | 0.5 | RefreshHazProt | -25 | Refined Flour | Wild Yeast | |
Bread | 0.6 | JetpackBoost | 8 | Dough | ||
Pastry | 0.5 | Energy | 20 | Refined Flour | Churned Butter | |
Pastry | 0.5 | Energy | 20 | Refined Flour | Proto-Butter | |
Crunchy Caramel | 0.6 | Energy | 20 | Processed Sugar | Salt | |
Lumpen Doughnut | 0.7 | JetpackBoost | 8 | Clarified Oil | Dough | Processed Sugar |
Proto-Beignet | 0.8 | JetpackBoost | 8 | Proto-Oil | Dough | Processed Sugar |
Custard Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Viscous Custard | |
Salty Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Salty Custard | |
Monstrous Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Monstrous Custard | |
The Stellarator | 1 | JetpackBoost | 8 | Lumpen Doughnut | Stellar Custard | |
Honey Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Synthetic Honey | |
Honeybutter Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Sweetened Butter | |
Honeybutter Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Sweetened Proto-Butter | |
Honeybutter Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Honey Butter | |
Honeybutter Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Honied Proto-Butter | |
Gooey ProtoDoughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Gooey ProtoButter | |
Caramel Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Crunchy Caramel | |
Cocoa Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Bittersweet Cocoa | |
Proteinous Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Meaty Chunks | |
Anomalous Jam | 0.8 | RefreshHazProt | -25 | Hexaberry | Processed Sugar | |
Ever-burning Jam | 0.8 | RefreshHazProt | -25 | Fireberry | Processed Sugar | |
Grahj’am | 0.8 | RefreshHazProt | -25 | Grahberry | Processed Sugar | |
Cactus Jelly | 0.8 | RefreshHazProt | -25 | Cactus Nectar | Processed Sugar | |
Furball Jelly | 0.8 | RefreshHazProt | -25 | Leopard-Fruit | Processed Sugar | |
Wriggling Jam | 0.8 | RefreshHazProt | -25 | Crab ‘Apple’ | Processed Sugar | |
Anomalous Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Anomalous Jam | |
Jam Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Ever-burning Jam | |
Jam Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Grahj’am | |
Jam Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Cactus Jelly | |
Jam Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Furball Jelly | |
Wriggling Doughnut | 1 | JetpackBoost | 8 | Lumpen Doughnut | Wriggling Jam | |
Meaty Chunks | 0.2 | Health | 1 | Meat Flakes | ||
Smoked Meat | 0.5 | Energy | 20 | Meaty Chunks | Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Meaty Chunks | Condensed Carbon | |
Processed Meat | 0.5 | Energy | 20 | Meaty Chunks | ||
Smoked Meat | 0.5 | Energy | 20 | Processed Meat | Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Processed Meat | Condensed Carbon | |
Processed Meat | 0.5 | Energy | 20 | Meaty Wings | ||
Processed Meat | 0.5 | Energy | 20 | Fiendish Roe | ||
Processed Meat | 0.5 | Energy | 20 | Offal Sac | ||
Processed Meat | 0.5 | Energy | 20 | ProtoSausage | ||
Processed Meat | 0.5 | Energy | 20 | Diplo Chunks | ||
Processed Meat | 0.5 | Energy | 20 | Scaly Meat | ||
Processed Meat | 0.5 | Energy | 20 | Feline Liver | ||
Processed Meat | 0.5 | Energy | 20 | Strider Sausage | ||
Processed Meat | 0.5 | Energy | 20 | Raw Steak | ||
Processed Meat | 0.5 | Energy | 20 | Leg Meat | ||
Smoked Meat | 0.5 | Energy | 20 | Meaty Wings | Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Fiendish Roe | Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Offal Sac | Carbon | |
Smoked Meat | 0.5 | Energy | 20 | ProtoSausage | Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Diplo Chunks | Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Scaly Meat | Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Feline Liver | Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Strider Sausage | Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Raw Steak | Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Leg Meat | Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Meaty Wings | Condensed Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Fiendish Roe | Condensed Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Offal Sac | Condensed Carbon | |
Smoked Meat | 0.5 | Energy | 20 | ProtoSausage | Condensed Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Diplo Chunks | Condensed Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Scaly Meat | Condensed Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Feline Liver | Condensed Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Strider Sausage | Condensed Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Raw Steak | Condensed Carbon | |
Smoked Meat | 0.5 | Energy | 20 | Leg Meat | Condensed Carbon | |
Pie Case | 0.5 | Energy | 5 | Pastry | ||
Mystery Meat Pie | 0.8 | FreeStamina | 15 | Pie Case | Meaty Chunks | |
Mystery Meat Pie | 0.8 | FreeStamina | 15 | Pie Case | Processed Meat | |
Smokey Meat Pie | 0.8 | FreeStamina | 15 | Pie Case | Smoked Meat | |
High-Fibre Pie | 0.8 | FreeStamina | 15 | Pie Case | Steamed Vegetables | |
Mystery Meat Pie | 0.8 | FreeStamina | 15 | Pie Case | Meaty Wings | |
Haunted Pie | 1 | FreeStamina | 15 | Pie Case | Fiendish Roe | |
Chewy Organ Pie | 1 | FreeStamina | 15 | Pie Case | Offal Sac | |
Proto-Sausage Pie | 1 | FreeStamina | 15 | Pie Case | ProtoSausage | |
Mystery Meat Pie | 0.8 | FreeStamina | 15 | Pie Case | Diplo Chunks | |
Mystery Meat Pie | 0.8 | FreeStamina | 15 | Pie Case | Scaly Meat | |
Chewy Organ Pie | 1 | FreeStamina | 15 | Pie Case | Feline Liver | |
Mystery Meat Pie | 0.8 | FreeStamina | 15 | Pie Case | Strider Sausage | |
Mystery Meat Pie | 0.8 | FreeStamina | 15 | Pie Case | Raw Steak | |
‘Legs-in-Pastry’ | 1 | FreeStamina | 15 | Pie Case | Leg Meat | |
Fish Pie | 0.8 | FreeStamina | 15 | Pie Case | Salty Fingers | |
Fruity Pudding | 1 | FreeStamina | 15 | Pie Case | Pilgrimberry | |
Glowing Pie | 1 | FreeStamina | 15 | Pie Case | Fireberry | |
Glowing Pie | 1 | FreeStamina | 15 | Pie Case | Solartillo | |
High-Fibre Pie | 0.8 | FreeStamina | 15 | Pie Case | Jade Peas | |
Fungal Tart | 1 | FreeStamina | 15 | Pie Case | Non-Toxic Mushroom | |
Fruity Pudding | 1 | FreeStamina | 15 | Pie Case | Grahberry | |
Glowing Pie | 1 | FreeStamina | 15 | Pie Case | Sievert Beans | |
Spikey Tart | 1 | FreeStamina | 15 | Pie Case | Aloe Flesh | |
Spikey Tart | 1 | FreeStamina | 15 | Pie Case | Cactus Nectar | |
Anomalous Tart | 1 | FreeStamina | 15 | Pie Case | Hexaberry | |
Mushed Root Pie | 1 | FreeStamina | 15 | Pie Case | Sweetroot | |
Honey Tart | 1 | FreeStamina | 15 | Pie Case | Sticky ‘Honey’ | |
Solidified Grease Pie | 1 | FreeStamina | 15 | Pie Case | Regis Grease | |
Solidified Grease Pie | 1 | FreeStamina | 15 | Pie Case | Clarified Oil | |
Solidified Grease Pie | 1 | FreeStamina | 15 | Pie Case | Proto-Oil | |
Jellied Fur Tart | 1 | FreeStamina | 15 | Pie Case | Leopard-Fruit | |
Wriggling Tart | 1 | FreeStamina | 15 | Pie Case | Crab ‘Apple’ | |
Anomalous Tart | 1 | FreeStamina | 15 | Pie Case | Anomalous Jam | |
Glowing Pie | 1 | FreeStamina | 15 | Pie Case | Ever-burning Jam | |
Jam Tart | 1 | FreeStamina | 15 | Pie Case | Grahj’am | |
Jam Tart | 1 | FreeStamina | 15 | Pie Case | Cactus Jelly | |
Jellied Fur Tart | 1 | FreeStamina | 15 | Pie Case | Furball Jelly | |
Wriggling Tart | 1 | FreeStamina | 15 | Pie Case | Wriggling Jam | |
Cocoa Tart | 1 | FreeStamina | 15 | Pie Case | Bittersweet Cocoa | |
Creamy Treat | 1 | FreeStamina | 15 | Pie Case | Cream | |
Custard Tart | 1 | FreeStamina | 15 | Pie Case | Viscous Custard | |
Custard Tart | 1 | FreeStamina | 15 | Pie Case | Salty Custard | |
The Spawning Tart | 1 | FreeStamina | 15 | Pie Case | Monstrous Custard | |
Stellar Custard Tart | 1 | FreeStamina | 15 | Pie Case | Stellar Custard | |
Baked Cheese Tart | 1 | FreeStamina | 15 | Pie Case | Tangy Cheese | |
Baked Cheese Tart | 1 | FreeStamina | 15 | Pie Case | ProtoCheese | |
Caramel Tart | 1 | FreeStamina | 15 | Pie Case | Crunchy Caramel | |
Honey Tart | 1 | FreeStamina | 15 | Pie Case | Synthetic Honey | |
Cheesy Vegetable Pie | 1 | FreeStamina | 15 | Pie Case | Tangy Cheese | Solartillo |
Cheesy Vegetable Pie | 1 | FreeStamina | 15 | Pie Case | Tangy Cheese | Jade Peas |
Cheesy Vegetable Pie | 1 | FreeStamina | 15 | Pie Case | Tangy Cheese | Sievert Beans |
Cheesy Vegetable Pie | 1 | FreeStamina | 15 | Pie Case | Tangy Cheese | Pulpy Roots |
Cheesy Vegetable Pie | 1 | FreeStamina | 15 | Pie Case | Tangy Cheese | Aloe Flesh |
Cheesy Vegetable Pie | 1 | FreeStamina | 15 | Pie Case | ProtoCheese | Solartillo |
Cheesy Vegetable Pie | 1 | FreeStamina | 15 | Pie Case | ProtoCheese | Jade Peas |
Cheesy Vegetable Pie | 1 | FreeStamina | 15 | Pie Case | ProtoCheese | Sievert Beans |
Cheesy Vegetable Pie | 1 | FreeStamina | 15 | Pie Case | ProtoCheese | Pulpy Roots |
Cheesy Vegetable Pie | 1 | FreeStamina | 15 | Pie Case | ProtoCheese | Aloe Flesh |
Whispering Omelette | 0.65 | FreeStamina | 15 | Larval Core | Tangy Cheese | |
Omelette | 0.65 | FreeStamina | 15 | Creature Egg | Tangy Cheese | |
Omelette | 0.65 | FreeStamina | 15 | Tall Eggs | Tangy Cheese | |
Omelette | 0.65 | FreeStamina | 15 | Giant Egg | Tangy Cheese | |
Parasitic Omelette | 0.65 | FreeStamina | 15 | Larval Core | ProtoCheese | |
Proto-Omelette | 0.65 | FreeStamina | 15 | Creature Egg | ProtoCheese | |
Proto-Omelette | 0.65 | FreeStamina | 15 | Tall Eggs | ProtoCheese | |
Proto-Omelette | 0.65 | FreeStamina | 15 | Giant Egg | ProtoCheese | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Processed Meat | Processed Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Smoked Meat | Processed Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Smoked Meat | Smoked Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Meaty Chunks | Meaty Chunks | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Meaty Chunks | Processed Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Meaty Chunks | Smoked Meat | |
Stewed Organs | 0.65 | FreeStamina | 15 | Offal Sac | Offal Sac | |
Stewed Organs | 0.65 | FreeStamina | 15 | Feline Liver | Feline Liver | |
Stewed Organs | 0.65 | FreeStamina | 15 | Offal Sac | Feline Liver | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Meaty Wings | Meaty Wings | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Meaty Wings | Processed Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Meaty Wings | Meaty Chunks | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Meaty Wings | Smoked Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Meaty Wings | ProtoSausage | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Meaty Wings | Diplo Chunks | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Meaty Wings | Scaly Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Meaty Wings | Strider Sausage | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Meaty Wings | Raw Steak | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | ProtoSausage | Processed Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | ProtoSausage | Meaty Chunks | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | ProtoSausage | Smoked Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | ProtoSausage | Diplo Chunks | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | ProtoSausage | Scaly Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | ProtoSausage | Strider Sausage | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | ProtoSausage | Raw Steak | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Diplo Chunks | Diplo Chunks | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Diplo Chunks | Processed Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Diplo Chunks | Meaty Chunks | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Diplo Chunks | Smoked Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Diplo Chunks | Scaly Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Diplo Chunks | Strider Sausage | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Diplo Chunks | Raw Steak | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Scaly Meat | Scaly Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Scaly Meat | Processed Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Scaly Meat | Meaty Chunks | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Scaly Meat | Smoked Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Scaly Meat | Strider Sausage | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Scaly Meat | Raw Steak | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Strider Sausage | Strider Sausage | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Strider Sausage | Processed Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Strider Sausage | Meaty Chunks | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Strider Sausage | Smoked Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Strider Sausage | Raw Steak | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Raw Steak | Raw Steak | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Raw Steak | Processed Meat | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Raw Steak | Meaty Chunks | |
Mystery Meat Stew | 0.8 | FreeStamina | 15 | Raw Steak | Smoked Meat | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Steamed Vegetables | Impulse Beans | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Steamed Vegetables | Solartillo | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Steamed Vegetables | Jade Peas | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Steamed Vegetables | Non-Toxic Mushroom | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Steamed Vegetables | Sievert Beans | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Steamed Vegetables | Sweetroot | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Steamed Vegetables | Pulpy Roots | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Impulse Beans | Impulse Beans | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Impulse Beans | Solartillo | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Impulse Beans | Jade Peas | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Impulse Beans | Non-Toxic Mushroom | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Impulse Beans | Sievert Beans | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Impulse Beans | Sweetroot | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Impulse Beans | Pulpy Roots | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Solartillo | Solartillo | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Solartillo | Jade Peas | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Solartillo | Non-Toxic Mushroom | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Solartillo | Sievert Beans | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Solartillo | Sweetroot | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Solartillo | Pulpy Roots | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Jade Peas | Jade Peas | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Jade Peas | Non-Toxic Mushroom | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Jade Peas | Sievert Beans | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Jade Peas | Sweetroot | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Jade Peas | Pulpy Roots | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Non-Toxic Mushroom | Non-Toxic Mushroom | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Non-Toxic Mushroom | Sievert Beans | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Non-Toxic Mushroom | Sweetroot | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Non-Toxic Mushroom | Pulpy Roots | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Sievert Beans | Sievert Beans | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Sievert Beans | Sweetroot | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Sievert Beans | Pulpy Roots | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Sweetroot | Sweetroot | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Sweetroot | Pulpy Roots | |
Fibrous Stew | 0.8 | FreeStamina | 15 | Pulpy Roots | Pulpy Roots | |
Crunchy Caramel | 0.6 | Energy | 20 | Root Juice | ||
Flavoursome Sauce | 0.7 | Energy | 20 | Root Juice | Steamed Vegetables | |
Flavoursome Sauce | 0.7 | Energy | 20 | Steamed Vegetables | Steamed Vegetables | |
Scorching Sauce | 0.7 | Energy | 20 | Fire Water | Fire Water | |
Scorching Sauce | 0.7 | Energy | 20 | Fire Water | Fireberry | |
Scorching Sauce | 0.7 | Energy | 20 | Fire Water | Solartillo | |
Scorching Sauce | 0.7 | Energy | 20 | Fire Water | Sievert Beans | |
Scorching Sauce | 0.7 | Energy | 20 | Fire Water | Grahberry | |
Scorching Sauce | 0.7 | Energy | 20 | Root Juice | Fireberry | |
Scorching Sauce | 0.7 | Energy | 20 | Root Juice | Solartillo | |
Scorching Sauce | 0.7 | Energy | 20 | Root Juice | Sievert Beans | |
Scorching Sauce | 0.7 | Energy | 20 | Root Juice | Grahberry | |
Creamy Sauce | 0.7 | Energy | 20 | Cream | Cream | |
Creamy Sauce | 0.7 | Energy | 20 | Cream | Proto-Cream | |
Creamy Sauce | 0.7 | Energy | 20 | Proto-Cream | Proto-Cream | |
Partially-Liquid Cheese | 0.7 | Energy | 20 | Cream | Tangy Cheese | |
Partially-Liquid Cheese | 0.7 | Energy | 20 | Cream | ProtoCheese | |
Partially-Liquid Cheese | 0.7 | Energy | 20 | Proto-Cream | Tangy Cheese | |
Partially-Liquid Cheese | 0.7 | Energy | 20 | Proto-Cream | ProtoCheese | |
Tangy Organ Surprise | 1 | Energy | 20 | Stewed Organs | Partially-Liquid Cheese | |
Tangy Vegetable Stew | 1 | Energy | 20 | Fibrous Stew | Partially-Liquid Cheese | |
Cheese-and-Flesh Stew | 1 | Energy | 20 | Mystery Meat Stew | Partially-Liquid Cheese | |
Creamed Organ Soup | 1 | Energy | 20 | Stewed Organs | Creamy Sauce | |
Cream of Vegetable Soup | 1 | Energy | 20 | Fibrous Stew | Creamy Sauce | |
Thick Meat Stew | 1 | Energy | 20 | Mystery Meat Stew | Creamy Sauce | |
Devilled Organs | 1 | Energy | 20 | Stewed Organs | Scorching Sauce | |
Fiery Vegetable Stew | 1 | Energy | 20 | Fibrous Stew | Scorching Sauce | |
Spicy Fleshballs | 1 | Energy | 20 | Mystery Meat Stew | Scorching Sauce | |
Flavoursome Organs | 1 | Energy | 20 | Stewed Organs | Flavoursome Sauce | |
Delicious Vegetable Stew | 1 | Energy | 20 | Fibrous Stew | Flavoursome Sauce | |
Herb-Encrusted Flesh | 1 | Energy | 20 | Mystery Meat Stew | Flavoursome Sauce | |
Cake Batter | 0.4 | Energy | 20 | Sweetened Butter | Refined Flour | Creature Egg |
Proto-Batter | 0.4 | Energy | 20 | Sweetened Proto-Butter | Refined Flour | Creature Egg |
Cake Batter | 0.4 | Energy | 20 | Honey Butter | Refined Flour | Creature Egg |
Proto-Batter | 0.4 | Energy | 20 | Honied Proto-Butter | Refined Flour | Creature Egg |
Thick, Sweet Batter | 0.4 | Energy | 20 | Gooey ProtoButter | Refined Flour | Creature Egg |
Thick, Sweet Batter | 0.4 | Energy | 20 | Gooey Butter | Refined Flour | Creature Egg |
Cake Batter | 0.4 | Energy | 20 | Sweetened Butter | Refined Flour | Tall Eggs |
Proto-Batter | 0.4 | Energy | 20 | Sweetened Proto-Butter | Refined Flour | Tall Eggs |
Cake Batter | 0.4 | Energy | 20 | Honey Butter | Refined Flour | Tall Eggs |
Proto-Batter | 0.4 | Energy | 20 | Honied Proto-Butter | Refined Flour | Tall Eggs |
Thick, Sweet Batter | 0.4 | Energy | 20 | Gooey ProtoButter | Refined Flour | Tall Eggs |
Thick, Sweet Batter | 0.4 | Energy | 20 | Gooey Butter | Refined Flour | Tall Eggs |
Cake Batter | 0.4 | Energy | 20 | Sweetened Butter | Refined Flour | Giant Egg |
Proto-Batter | 0.4 | Energy | 20 | Sweetened Proto-Butter | Refined Flour | Giant Egg |
Cake Batter | 0.4 | Energy | 20 | Honey Butter | Refined Flour | Giant Egg |
