Complete Refining Recipe List
for No Man's Sky 2026
Updated to No Man’s Sky Version 6.24
| Output | Qty | Input 1 | Qty | Input 2 | Qty | Input 3 | Qty |
|---|---|---|---|---|---|---|---|
| Nanite Cluster | 15 | Salvaged Data | 1 | ||||
| Gold | 100 | Living Pearl | 1 | ||||
| Living Slime | 50 | Hypnotic Eye | 1 | ||||
| Nanite Cluster | 50 | Hadal Core | 1 | ||||
| Sodium Nitrate | 50 | Crystal Sulphide | 1 | ||||
| Nanite Cluster | 50 | Larval Core | 1 | ||||
| Condensed Carbon | 1 | Cyto-Phosphate | 1 | ||||
| Gold | 1 | Hexite | 1 | ||||
| Glass | 1 | Frost Crystal | 40 | ||||
| Pyrite | 1 | Gold | 1 | ||||
| Nanite Cluster | 1 | Platinum | 35 | ||||
| Nanite Cluster | 1 | Pugneum | 25 | ||||
| Faecium | 1 | Mordite | 3 | ||||
| Carbon | 1 | Oxygen | 1 | ||||
| Di-hydrogen Jelly | 1 | Di-hydrogen | 30 | ||||
| Di-hydrogen | 40 | Di-hydrogen Jelly | 1 | ||||
| Ionised Cobalt | 1 | Cobalt | 2 | ||||
| Cobalt | 2 | Ionised Cobalt | 1 | ||||
| Carbon | 2 | Condensed Carbon | 1 | ||||
| Condensed Carbon | 1 | Carbon | 2 | ||||
| Sodium Nitrate | 1 | Sodium | 2 | ||||
| Sodium | 2 | Sodium Nitrate | 1 | ||||
| Pure Ferrite | 1 | Ferrite Dust | 1 | ||||
| Magnetised Ferrite | 1 | Pure Ferrite | 2 | ||||
| Pure Ferrite | 2 | Magnetised Ferrite | 1 | ||||
| Chromatic Metal | 1 | Cadmium | 2 | ||||
| Chromatic Metal | 4 | Indium | 2 | ||||
| Chromatic Metal | 3 | Emeril | 2 | ||||
| Chromatic Metal | 1 | Copper | 2 | ||||
| Chromatic Metal | 2 | Activated Cadmium | 1 | ||||
| Chromatic Metal | 4 | Activated Indium | 1 | ||||
| Chromatic Metal | 3 | Activated Emeril | 1 | ||||
| Chromatic Metal | 1 | Activated Copper | 1 | ||||
| Ferrite Dust | 1 | Paraffinium | 1 | ||||
| Ferrite Dust | 1 | Pyrite | 1 | ||||
| Ferrite Dust | 1 | Ammonia | 1 | ||||
| Ferrite Dust | 1 | Uranium | 1 | ||||
| Ferrite Dust | 1 | Dioxite | 1 | ||||
| Ferrite Dust | 1 | Phosphorus | 1 | ||||
| Chlorine | 1 | Salt | 2 | ||||
| Salt | 2 | Chlorine | 1 | ||||
| Radon | 1 | Sulphurine | 3 | ||||
| Nitrogen | 1 | Radon | 3 | ||||
| Sulphurine | 1 | Nitrogen | 3 | ||||
| Viscous Fluids | 1 | Residual Goop | 1 | ||||
| Nanite Cluster | 1 | Runaway Mould | 5 | ||||
| Ferrite Dust | 2 | Rusted Metal | 1 | ||||
| Runaway Mould | 1 | Living Slime | 1 | ||||
| Living Slime | 1 | Viscous Fluids | 1 | ||||
| Di-hydrogen | 1 | Tritium | 5 | ||||
| Carbon | 2 | Fungal Mould | 1 | ||||
| Carbon | 2 | Gamma Root | 1 | ||||
| Carbon | 2 | Cactus Flesh | 1 | ||||
| Carbon | 2 | Solanium | 1 | ||||
| Carbon | 2 | Star Bulb | 1 | ||||
| Sodium | 1 | Marrow Bulb | 1 | ||||
| Oxygen | 1 | Kelp Sac | 1 | ||||
| Mordite | 2 | Faecium | 3 | ||||
| Silver | 250 | Aronium | 1 | ||||
| Silver | 250 | Dirty Bronze | 1 | ||||
| Silver | 250 | Herox | 1 | ||||
| Gold | 125 | Lemmium | 1 | ||||
| Gold | 125 | Magno-Gold | 1 | ||||
| Gold | 125 | Grantine | 1 | ||||
| Platinum | 250 | Geodesite | 1 | ||||
| Platinum | 250 | Iridesite | 1 | ||||
| Glass | 1 | Silicate Powder | 40 | ||||
| Nanite Cluster | 2 | Tainted Metal | 1 | ||||
| Residual Goop | 1 | Cursed Dust | 2 | ||||
| Nanite Cluster | 50 | Vile Spawn | 1 | ||||
| Nanite Cluster | 50 | Flesh Rope | 1 | ||||
| Nanite Cluster | 50 | Radiant Shard | 1 | ||||
| Nanite Cluster | 95 | Inverted Mirror | 1 | ||||
| Nanite Cluster | 230 | Hyaline Brain | 1 | ||||
| Pugneum | 2 | Atlantideum | 1 | ||||
| Chromatic Metal | 4 | Activated Quartzite | 1 | ||||
| Chromatic Metal | 4 | Quartzite | 2 | ||||
| Ferrite Dust | 1 | Crystallised Helium | 1 | ||||
| Ferrite Dust | 1 | Lithium | 1 | ||||
| Nitrogen | 1 | Methane | 3 | ||||
| Pure Ferrite | 2 | Polished Stone | 1 | ||||
| Glass | 1 | Cyto-Phosphate | 50 | Salt | 50 | ||
| Nanite Cluster | 1 | Faecium | 1 | Hexite | 1 | ||
| Gold | 1 | Faecium | 1 | Residual Goop | 1 | ||
| Platinum | 1 | Gold | 1 | Silver | 1 | ||
| Condensed Carbon | 2 | Uranium | 1 | Di-hydrogen | 1 | ||
| Solanium | 1 | Sulphurine | 1 | Di-hydrogen | 1 | ||
| Uranium | 1 | Radon | 1 | Di-hydrogen | 1 | ||
| Ammonia | 1 | Nitrogen | 1 | Di-hydrogen | 1 | ||
| Salt | 1 | Di-hydrogen | 1 | Oxygen | 1 | ||
| Faecium | 1 | Di-hydrogen | 1 | Carbon | 1 | ||
| Mordite | 1 | Di-hydrogen | 1 | Condensed Carbon | 1 | ||
| Magnetised Ferrite | 1 | Ferrite Dust | 1 | Carbon | 1 | ||
| Magnetised Ferrite | 2 | Ferrite Dust | 1 | Condensed Carbon | 1 | ||
| Magnetised Ferrite | 2 | Pure Ferrite | 1 | Carbon | 1 | ||
| Magnetised Ferrite | 3 | Pure Ferrite | 1 | Condensed Carbon | 1 | ||
| Deuterium | 1 | Di-hydrogen | 1 | Tritium | 1 | ||
| Rusted Metal | 2 | Pure Ferrite | 1 | Oxygen | 1 | ||
| Rusted Metal | 1 | Ferrite Dust | 1 | Oxygen | 1 | ||
| Condensed Carbon | 5 | Carbon | 2 | Oxygen | 2 | ||
| Condensed Carbon | 6 | Condensed Carbon | 1 | Oxygen | 2 | ||
| Sodium Nitrate | 1 | Sodium | 1 | Oxygen | 1 | ||
| Sodium Nitrate | 2 | Sodium Nitrate | 1 | Oxygen | 1 | ||
| Sodium Nitrate | 1 | Carbon | 1 | Sodium | 1 | ||
| Sodium Nitrate | 2 | Condensed Carbon | 1 | Sodium | 1 | ||
| Dioxite | 1 | Carbon | 1 | Sodium Nitrate | 1 | ||
| Dioxite | 2 | Condensed Carbon | 1 | Sodium Nitrate | 1 | ||
| Mordite | 1 | Carbon | 1 | Pugneum | 1 | ||
| Mordite | 2 | Condensed Carbon | 1 | Pugneum | 1 | ||
| Sodium Nitrate | 1 | Sodium | 1 | Pugneum | 1 | ||
| Sodium Nitrate | 3 | Sodium Nitrate | 1 | Pugneum | 1 | ||
| Faecium | 3 | Carbon | 2 | Mordite | 1 | ||
| Faecium | 4 | Condensed Carbon | 1 | Mordite | 1 | ||
| Marrow Bulb | 3 | Sodium | 2 | Mordite | 1 | ||
| Marrow Bulb | 4 | Sodium Nitrate | 1 | Mordite | 1 | ||
| Pure Ferrite | 3 | Ferrite Dust | 2 | Pugneum | 1 | ||
| Magnetised Ferrite | 3 | Pure Ferrite | 2 | Pugneum | 1 | ||
| Magnetised Ferrite | 4 | Magnetised Ferrite | 3 | Pugneum | 1 | ||
| Cadmium | 2 | Cadmium | 1 | Chromatic Metal | 1 | ||
| Indium | 2 | Indium | 1 | Chromatic Metal | 1 | ||
| Emeril | 2 | Emeril | 1 | Chromatic Metal | 1 | ||
| Copper | 2 | Copper | 1 | Chromatic Metal | 1 | ||
| Star Bulb | 2 | Paraffinium | 1 | Star Bulb | 1 | ||
| Cactus Flesh | 2 | Pyrite | 1 | Cactus Flesh | 1 | ||
| Fungal Mould | 2 | Ammonia | 1 | Fungal Mould | 1 | ||
| Gamma Root | 2 | Uranium | 1 | Gamma Root | 1 | ||
| Frost Crystal | 2 | Dioxite | 1 | Frost Crystal | 1 | ||
| Solanium | 2 | Phosphorus | 1 | Solanium | 1 | ||
| Chlorine | 5 | Salt | 2 | Oxygen | 2 | ||
| Chlorine | 6 | Chlorine | 1 | Oxygen | 2 | ||
| Ionised Cobalt | 5 | Cobalt | 2 | Oxygen | 2 | ||
| Ionised Cobalt | 6 | Ionised Cobalt | 1 | Oxygen | 2 | ||
| Gold | 1 | Mordite | 1 | Pugneum | 1 | ||
| Paraffinium | 2 | Silver | 1 | Oxygen | 1 | ||
| Pyrite | 2 | Gold | 1 | Oxygen | 1 | ||
| Magnetised Ferrite | 10 | Platinum | 1 | Oxygen | 1 | ||
| Radon | 1 | Sulphurine | 1 | Oxygen | 1 | ||
| Nitrogen | 1 | Radon | 1 | Oxygen | 1 | ||
| Sulphurine | 1 | Nitrogen | 1 | Oxygen | 1 | ||
| Radon | 1 | Sulphurine | 1 | Chromatic Metal | 1 | ||
| Nitrogen | 1 | Radon | 1 | Chromatic Metal | 1 | ||
| Sulphurine | 1 | Nitrogen | 1 | Chromatic Metal | 1 | ||
| Sodium Nitrate | 1 | Nitrogen | 1 | Sodium | 1 | ||
| Sodium Nitrate | 2 | Nitrogen | 1 | Sodium Nitrate | 1 | ||
| Ionised Cobalt | 2 | Marrow Bulb | 1 | Oxygen | 1 | ||
| Chlorine | 2 | Kelp Sac | 1 | Oxygen | 1 | ||
| Faecium | 3 | Faecium | 1 | Oxygen | 1 | ||
| Ionised Cobalt | 2 | Marrow Bulb | 1 | Pugneum | 1 | ||
| Chlorine | 2 | Kelp Sac | 1 | Pugneum | 1 | ||
| Sodium | 2 | Marrow Bulb | 1 | Carbon | 1 | ||
| Oxygen | 2 | Kelp Sac | 1 | Carbon | 1 | ||
| Condensed Carbon | 2 | Faecium | 1 | Carbon | 2 | ||
| Sodium Nitrate | 2 | Marrow Bulb | 1 | Sodium | 1 | ||
| Sodium Nitrate | 2 | Kelp Sac | 1 | Sodium | 1 | ||
| Sodium Nitrate | 2 | Faecium | 1 | Sodium | 1 | ||
| Sodium | 2 | Marrow Bulb | 1 | Condensed Carbon | 1 | ||
| Oxygen | 2 | Kelp Sac | 1 | Condensed Carbon | 1 | ||
| Condensed Carbon | 3 | Faecium | 1 | Condensed Carbon | 1 | ||
| Sodium Nitrate | 2 | Marrow Bulb | 1 | Sodium Nitrate | 1 | ||
| Sodium Nitrate | 2 | Kelp Sac | 1 | Sodium Nitrate | 1 | ||
| Sodium Nitrate | 2 | Faecium | 1 | Sodium Nitrate | 1 | ||
| Ionised Cobalt | 2 | Marrow Bulb | 1 | Cobalt | 1 | ||
| Chlorine | 2 | Kelp Sac | 1 | Salt | 1 | ||
| Ionised Cobalt | 2 | Marrow Bulb | 1 | Ionised Cobalt | 1 | ||
| Chlorine | 2 | Kelp Sac | 1 | Chlorine | 1 | ||
| Gold | 2 | Faecium | 1 | Pugneum | 1 | ||
| Condensed Carbon | 2 | Faecium | 1 | Mordite | 1 | ||
| Magnetised Ferrite | 4 | Indium | 1 | Ferrite Dust | 1 | ||
| Magnetised Ferrite | 2 | Cadmium | 1 | Ferrite Dust | 1 | ||
| Magnetised Ferrite | 3 | Emeril | 1 | Ferrite Dust | 1 | ||
| Magnetised Ferrite | 1 | Copper | 1 | Ferrite Dust | 1 | ||
| Chromatic Metal | 2 | Cadmium | 1 | Pure Ferrite | 1 | ||
| Chromatic Metal | 3 | Emeril | 1 | Pure Ferrite | 1 | ||
| Chromatic Metal | 1 | Copper | 1 | Pure Ferrite | 1 | ||
| Chromatic Metal | 4 | Indium | 1 | Pure Ferrite | 1 | ||
| Magnetised Ferrite | 4 | Activated Cadmium | 1 | Ferrite Dust | 1 | ||
| Magnetised Ferrite | 8 | Activated Indium | 1 | Ferrite Dust | 1 | ||
| Magnetised Ferrite | 6 | Activated Emeril | 1 | Ferrite Dust | 1 | ||
| Magnetised Ferrite | 2 | Activated Copper | 1 | Ferrite Dust | 1 | ||
| Chromatic Metal | 4 | Activated Cadmium | 1 | Pure Ferrite | 1 | ||
| Chromatic Metal | 8 | Activated Indium | 1 | Pure Ferrite | 1 | ||
| Chromatic Metal | 6 | Activated Emeril | 1 | Pure Ferrite | 1 | ||
| Chromatic Metal | 2 | Activated Copper | 1 | Pure Ferrite | 1 | ||
| Star Bulb | 1 | Paraffinium | 2 | Oxygen | 1 | ||
| Cactus Flesh | 1 | Pyrite | 2 | Oxygen | 1 | ||
| Fungal Mould | 1 | Ammonia | 2 | Oxygen | 1 | ||
| Gamma Root | 1 | Uranium | 2 | Oxygen | 1 | ||
| Frost Crystal | 1 | Dioxite | 2 | Oxygen | 1 | ||
| Solanium | 1 | Phosphorus | 2 | Oxygen | 1 | ||
| Ammonia | 1 | Paraffinium | 2 | Ferrite Dust | 1 | ||
| Paraffinium | 1 | Pyrite | 2 | Ferrite Dust | 1 | ||
| Dioxite | 1 | Ammonia | 2 | Ferrite Dust | 1 | ||
| Pyrite | 1 | Uranium | 2 | Ferrite Dust | 1 | ||
| Phosphorus | 1 | Dioxite | 2 | Ferrite Dust | 1 | ||
| Uranium | 1 | Phosphorus | 2 | Ferrite Dust | 1 | ||
| Ammonia | 1 | Paraffinium | 2 | Pure Ferrite | 1 | ||
| Paraffinium | 1 | Pyrite | 2 | Pure Ferrite | 1 | ||
| Dioxite | 1 | Ammonia | 2 | Pure Ferrite | 1 | ||
| Pyrite | 1 | Uranium | 2 | Pure Ferrite | 1 | ||
| Phosphorus | 1 | Dioxite | 2 | Pure Ferrite | 1 | ||
| Uranium | 1 | Phosphorus | 2 | Pure Ferrite | 1 | ||
| Ammonia | 1 | Fungal Mould | 2 | Salt | 1 | ||
| Dioxite | 1 | Frost Crystal | 2 | Salt | 1 | ||
| Uranium | 1 | Gamma Root | 2 | Salt | 1 | ||
| Pyrite | 1 | Cactus Flesh | 2 | Salt | 1 | ||
| Phosphorus | 1 | Solanium | 2 | Salt | 1 | ||
| Paraffinium | 1 | Star Bulb | 2 | Salt | 1 | ||
| Paraffinium | 1 | Sulphurine | 1 | Ferrite Dust | 1 | ||
| Uranium | 1 | Ferrite Dust | 1 | Radon | 1 | ||
| Sodium Nitrate | 1 | Nitrogen | 1 | Ferrite Dust | 1 | ||
| Paraffinium | 2 | Sulphurine | 1 | Pure Ferrite | 1 | ||
| Uranium | 2 | Radon | 1 | Pure Ferrite | 1 | ||
| Sodium Nitrate | 2 | Nitrogen | 1 | Pure Ferrite | 1 | ||
| Paraffinium | 3 | Sulphurine | 1 | Magnetised Ferrite | 1 | ||
| Uranium | 3 | Radon | 1 | Magnetised Ferrite | 1 | ||
| Sodium Nitrate | 3 | Nitrogen | 1 | Magnetised Ferrite | 1 | ||
| Fungal Mould | 1 | Ammonia | 1 | Nitrogen | 1 | ||
| Frost Crystal | 1 | Dioxite | 1 | Radon | 1 | ||
| Gamma Root | 1 | Uranium | 1 | Radon | 1 | ||
| Cactus Flesh | 1 | Pyrite | 1 | Sulphurine | 1 | ||
| Solanium | 1 | Phosphorus | 1 | Sulphurine | 1 | ||
| Star Bulb | 1 | Paraffinium | 1 | Nitrogen | 1 | ||
| Marrow Bulb | 1 | Cobalt | 1 | Nitrogen | 1 | ||
| Kelp Sac | 1 | Salt | 1 | Nitrogen | 1 | ||
| Faecium | 1 | Sulphurine | 1 | Nitrogen | 1 | ||
| Runaway Mould | 3 | Atlantideum | 1 | Pugneum | 1 | ||
| Living Slime | 1 | Atlantideum | 5 | Mordite | 5 | ||
| Basalt | 1 | Pyrite | 1 | Magnetised Ferrite | 1 | ||
| Basalt | 2 | Phosphorus | 1 | Magnetised Ferrite | 1 | ||
| Deuterium | 1 | Di-hydrogen | 1 | Silicate Powder | 1 | ||
| Magnetised Ferrite | 8 | Activated Quartzite | 1 | Ferrite Dust | 1 | ||
| Chromatic Metal | 8 | Activated Quartzite | 1 | Pure Ferrite | 1 | ||
| Quartzite | 2 | Quartzite | 1 | Chromatic Metal | 1 | ||
| Magnetised Ferrite | 4 | Quartzite | 1 | Ferrite Dust | 1 | ||
| Chromatic Metal | 4 | Quartzite | 1 | Pure Ferrite | 1 | ||
| Lithium | 1 | Quartzite | 1 | Crystallised Helium | 1 | ||
| Lithium | 2 | Activated Quartzite | 1 | Crystallised Helium | 1 | ||
| Uranium | 1 | Crystallised Helium | 1 | Ferrite Dust | 1 | ||
| Uranium | 2 | Crystallised Helium | 1 | Pure Ferrite | 1 | ||
| Uranium | 3 | Crystallised Helium | 1 | Magnetised Ferrite | 1 | ||
| Crystallised Helium | 1 | Quartzite | 1 | Lithium | 1 | ||
| Crystallised Helium | 2 | Activated Quartzite | 1 | Lithium | 1 | ||
| Pyrite | 1 | Lithium | 1 | Ferrite Dust | 1 | ||
| Pyrite | 2 | Lithium | 1 | Pure Ferrite | 1 | ||
| Pyrite | 3 | Lithium | 1 | Magnetised Ferrite | 1 | ||
| Phosphorus | 1 | Methane | 1 | Di-hydrogen | 1 | ||
| Nitrogen | 1 | Methane | 1 | Oxygen | 1 | ||
| Nitrogen | 1 | Methane | 1 | Chromatic Metal | 1 | ||
| Sodium Nitrate | 1 | Methane | 1 | Sodium | 1 | ||
| Sodium Nitrate | 2 | Methane | 1 | Sodium Nitrate | 1 | ||
| Sodium Nitrate | 1 | Methane | 1 | Ferrite Dust | 1 | ||
| Sodium Nitrate | 2 | Methane | 1 | Pure Ferrite | 1 | ||
| Sodium Nitrate | 3 | Methane | 1 | Magnetised Ferrite | 1 | ||
| Fungal Mould | 1 | Methane | 1 | Ammonia | 1 | ||
| Frost Crystal | 1 | Methane | 1 | Dioxite | 1 | ||
| Gamma Root | 1 | Methane | 1 | Uranium | 1 | ||
| Cactus Flesh | 1 | Methane | 1 | Pyrite | 1 | ||
| Solanium | 1 | Methane | 1 | Phosphorus | 1 | ||
| Star Bulb | 1 | Methane | 1 | Paraffinium | 1 | ||
| Marrow Bulb | 1 | Methane | 1 | Crystallised Helium | 1 | ||
| Kelp Sac | 1 | Methane | 1 | Lithium | 1 | ||
| Faecium | 1 | Methane | 1 | Mordite | 1 | ||
| Quartzite | 1 | Activated Quartzite | 1 | Carbon | 1 | ||
| Nanite Cluster | 1 | Silver | 15 | Gold | 15 | Platinum | 25 |
| Magnetised Ferrite | 5 | Ferrite Dust | 1 | Pure Ferrite | 1 | Silver | 1 |
| Magnetised Ferrite | 8 | Ferrite Dust | 1 | Pure Ferrite | 1 | Gold | 1 |
| Magnetised Ferrite | 12 | Ferrite Dust | 1 | Pure Ferrite | 1 | Platinum | 1 |
| Oxygen | 10 | Fungal Mould | 1 | Kelp Sac | 1 | Condensed Carbon | 1 |
| Oxygen | 10 | Frost Crystal | 1 | Kelp Sac | 1 | Condensed Carbon | 1 |
| Oxygen | 10 | Cactus Flesh | 1 | Kelp Sac | 1 | Condensed Carbon | 1 |
| Oxygen | 10 | Solanium | 1 | Kelp Sac | 1 | Condensed Carbon | 1 |
| Oxygen | 10 | Gamma Root | 1 | Kelp Sac | 1 | Condensed Carbon | 1 |
| Oxygen | 10 | Star Bulb | 1 | Kelp Sac | 1 | Condensed Carbon | 1 |
| Chromatic Metal | 5 | Silver | 1 | Gold | 1 | Copper | 1 |
| Chromatic Metal | 10 | Silver | 1 | Gold | 1 | Cadmium | 1 |
| Chromatic Metal | 20 | Silver | 1 | Gold | 1 | Emeril | 1 |
| Chromatic Metal | 30 | Silver | 1 | Gold | 1 | Indium | 1 |
| Gold | 10 | Ferrite Dust | 1 | Oxygen | 1 | Emeril | 1 |
| Platinum | 10 | Ferrite Dust | 1 | Oxygen | 1 | Chromatic Metal | 250 |
| Warp Cell | 1 | Condensed Carbon | 25 | Sodium | 10 | Chromatic Metal | 250 |
| Warp Cell | 1 | Carbon | 50 | Sodium Nitrate | 5 | Chromatic Metal | 250 |
| Warp Cell | 1 | Condensed Carbon | 25 | Sodium Nitrate | 5 | Chromatic Metal | 250 |
| Unstable Plasma | 1 | Oxygen | 10 | Ferrite Dust | 20 | Carbon | 20 |
| Unstable Plasma | 1 | Oxygen | 10 | Ferrite Dust | 20 | Condensed Carbon | 10 |
| Unstable Plasma | 1 | Oxygen | 10 | Pure Ferrite | 20 | Carbon | 20 |
| Unstable Plasma | 1 | Oxygen | 10 | Condensed Carbon | 10 | Pure Ferrite | 20 |
| Life Support Gel | 1 | Oxygen | 10 | Condensed Carbon | 10 | Di-hydrogen | 10 |
| Starship Launch Fuel | 1 | Di-hydrogen | 10 | Ferrite Dust | 20 | Sodium Nitrate | 5 |
| Starship Launch Fuel | 1 | Di-hydrogen | 10 | Pure Ferrite | 20 | Sodium | 10 |
| Starship Launch Fuel | 1 | Di-hydrogen | 10 | Magnetised Ferrite | 10 | Sodium Nitrate | 5 |
| Ion Battery | 1 | Ferrite Dust | 10 | Silver | 10 | Sodium | 10 |
| Aronium | 1 | Paraffinium | 30 | Cobalt | 60 | Tritium | 20 |
| Aronium | 1 | Paraffinium | 30 | Ionised Cobalt | 30 | Tritium | 20 |
| Aronium | 1 | Paraffinium | 30 | Cobalt | 60 | Silver | 20 |
| Aronium | 1 | Paraffinium | 30 | Ionised Cobalt | 30 | Silver | 20 |
| Aronium | 1 | Paraffinium | 30 | Cobalt | 60 | Gold | 10 |
| Aronium | 1 | Paraffinium | 30 | Ionised Cobalt | 30 | Gold | 10 |
| Aronium | 1 | Paraffinium | 30 | Cobalt | 60 | Platinum | 5 |
| Aronium | 1 | Paraffinium | 30 | Ionised Cobalt | 30 | Platinum | 5 |
| Dirty Bronze | 1 | Pyrite | 30 | Ferrite Dust | 120 | Tritium | 20 |
| Dirty Bronze | 1 | Pyrite | 30 | Pure Ferrite | 60 | Tritium | 20 |
| Dirty Bronze | 1 | Pyrite | 30 | Ferrite Dust | 120 | Silver | 20 |
| Dirty Bronze | 1 | Pyrite | 30 | Pure Ferrite | 60 | Silver | 20 |
| Dirty Bronze | 1 | Pyrite | 30 | Ferrite Dust | 120 | Gold | 10 |
| Dirty Bronze | 1 | Pyrite | 30 | Pure Ferrite | 60 | Gold | 10 |
| Dirty Bronze | 1 | Pyrite | 30 | Ferrite Dust | 120 | Platinum | 5 |
| Dirty Bronze | 1 | Pyrite | 30 | Pure Ferrite | 60 | Platinum | 5 |
| Herox | 1 | Ammonia | 30 | Cobalt | 60 | Tritium | 20 |
| Herox | 1 | Ammonia | 30 | Ionised Cobalt | 30 | Tritium | 20 |
| Herox | 1 | Ammonia | 30 | Cobalt | 60 | Silver | 20 |
| Herox | 1 | Ammonia | 30 | Ionised Cobalt | 30 | Silver | 20 |
| Herox | 1 | Ammonia | 30 | Cobalt | 60 | Gold | 10 |
| Herox | 1 | Ammonia | 30 | Ionised Cobalt | 30 | Gold | 10 |
| Herox | 1 | Ammonia | 30 | Cobalt | 60 | Platinum | 5 |
| Herox | 1 | Ammonia | 30 | Ionised Cobalt | 30 | Platinum | 5 |
| Lemmium | 1 | Uranium | 30 | Ferrite Dust | 120 | Tritium | 20 |
| Lemmium | 1 | Uranium | 30 | Pure Ferrite | 60 | Tritium | 20 |
| Lemmium | 1 | Uranium | 30 | Ferrite Dust | 120 | Silver | 20 |
| Lemmium | 1 | Uranium | 30 | Pure Ferrite | 60 | Silver | 20 |
| Lemmium | 1 | Uranium | 30 | Ferrite Dust | 120 | Gold | 10 |
| Lemmium | 1 | Uranium | 30 | Pure Ferrite | 60 | Gold | 10 |
| Lemmium | 1 | Uranium | 30 | Ferrite Dust | 120 | Platinum | 5 |
| Lemmium | 1 | Uranium | 30 | Pure Ferrite | 60 | Platinum | 5 |
| Magno-Gold | 1 | Phosphorus | 30 | Cobalt | 60 | Tritium | 20 |
| Magno-Gold | 1 | Phosphorus | 30 | Ionised Cobalt | 30 | Tritium | 20 |
| Magno-Gold | 1 | Phosphorus | 30 | Cobalt | 60 | Silver | 20 |
| Magno-Gold | 1 | Phosphorus | 30 | Ionised Cobalt | 30 | Silver | 20 |
| Magno-Gold | 1 | Phosphorus | 30 | Cobalt | 60 | Gold | 10 |
| Magno-Gold | 1 | Phosphorus | 30 | Ionised Cobalt | 30 | Gold | 10 |
| Magno-Gold | 1 | Phosphorus | 30 | Cobalt | 60 | Platinum | 5 |
| Magno-Gold | 1 | Phosphorus | 30 | Ionised Cobalt | 30 | Platinum | 5 |
| Grantine | 1 | Dioxite | 30 | Cobalt | 60 | Tritium | 20 |
| Grantine | 1 | Dioxite | 30 | Ionised Cobalt | 30 | Tritium | 20 |
| Grantine | 1 | Dioxite | 30 | Cobalt | 60 | Silver | 20 |
| Grantine | 1 | Dioxite | 30 | Ionised Cobalt | 30 | Silver | 20 |
| Grantine | 1 | Dioxite | 30 | Cobalt | 60 | Gold | 10 |
| Grantine | 1 | Dioxite | 30 | Ionised Cobalt | 30 | Gold | 10 |
| Grantine | 1 | Dioxite | 30 | Cobalt | 60 | Platinum | 5 |
| Grantine | 1 | Dioxite | 30 | Ionised Cobalt | 30 | Platinum | 5 |
| Thermic Condensate | 1 | Sulphurine | 100 | Carbon | 20 | Salt | 10 |
| Enriched Carbon | 1 | Radon | 100 | Carbon | 20 | Salt | 10 |
| Nitrogen Salt | 1 | Nitrogen | 100 | Carbon | 20 | Salt | 10 |
| Thermic Condensate | 1 | Sulphurine | 100 | Condensed Carbon | 10 | Salt | 10 |
| Enriched Carbon | 1 | Radon | 100 | Condensed Carbon | 10 | Salt | 10 |
| Nitrogen Salt | 1 | Nitrogen | 100 | Condensed Carbon | 10 | Salt | 10 |
| Thermic Condensate | 1 | Sulphurine | 100 | Carbon | 20 | Chlorine | 5 |
| Enriched Carbon | 1 | Radon | 100 | Carbon | 20 | Chlorine | 5 |
| Nitrogen Salt | 1 | Nitrogen | 100 | Carbon | 20 | Chlorine | 5 |
| Thermic Condensate | 1 | Sulphurine | 100 | Condensed Carbon | 10 | Chlorine | 5 |
| Enriched Carbon | 1 | Radon | 100 | Condensed Carbon | 10 | Chlorine | 5 |
| Nitrogen Salt | 1 | Nitrogen | 100 | Condensed Carbon | 10 | Chlorine | 5 |
| Chromatic Metal | 30 | Silver | 1 | Gold | 1 | Quartzite | 1 |
| Activated Quartzite | 1 | Quartzite | 1 | Crystallised Helium | 1 | Methane | 1 |
| Sodium Nitrate | 2 | Activated Quartzite | 1 | Crystallised Helium | 1 | Methane | 1 |
| Activated Quartzite | 1 | Quartzite | 1 | Lithium | 1 | Methane | 1 |
| Sodium Nitrate | 2 | Activated Quartzite | 1 | Lithium | 1 | Methane | 1 |
| Methane | 1 | Sulphurine | 3 | Radon | 3 | Nitrogen | 3 |
All (Search)
Single Input
Double Input
Triple Input
All (Search)
| Result | Input 1 | Input 2 | Input 3 | ||||
|---|---|---|---|---|---|---|---|
| Advanced Ion Battery | 1 | Pure Ferrite | 10 | Sodium Nitrate | 10 | Silver | 10 |
| Ammonia | 1 | Nitrogen | 1 | Di-hydrogen | 1 | ||
| Ammonia | 1 | Paraffinium | 2 | Ferrite Dust | 1 | ||
| Ammonia | 1 | Paraffinium | 2 | Pure Ferrite | 1 | ||
| Ammonia | 1 | Fungal Mould | 2 | Salt | 1 | ||
| Aronium | 1 | Paraffinium | 30 | Cobalt | 60 | Tritium | 20 |
| Aronium | 1 | Paraffinium | 30 | Ionised Cobalt | 30 | Tritium | 20 |
| Aronium | 1 | Paraffinium | 30 | Cobalt | 60 | Silver | 20 |
| Aronium | 1 | Paraffinium | 30 | Ionised Cobalt | 30 | Silver | 20 |
| Aronium | 1 | Paraffinium | 30 | Cobalt | 60 | Gold | 10 |
| Aronium | 1 | Paraffinium | 30 | Ionised Cobalt | 30 | Gold | 10 |
| Aronium | 1 | Paraffinium | 30 | Cobalt | 60 | Platinum | 5 |
